![]() |
PTS Lab Testing - Asphalt |
ASPHALT |
||||
BITUMINOUS MIXTURES for roads and other paved areas |
||||
| Wheel tracking using a small size device and procedure A |
BS EN 12697-22:2003 | Lab | ||
| Wheel tracking using a small size device and procedure B |
BS EN 12697-22:2003 | Lab | ||
| Soluble binder content by difference, using bottle rotation machine and pressure filter | BS EN 12697-1:2005 | Lab | ||
| Soluble binder content by recovery, using bottle rotation machine, bucket centrifuge type 1 and volume calculation |
BS EN 12697-1:2005 | Lab | ||
| Particle size distribution | BS EN 12697-2:2002 | Lab | ||
| Maximum density - volumetric procedure | BS EN 12697-5:2002 | Lab | ||
| Bulk density | ||||
|
BS EN 12697-6:2003 | Lab | ||
Air voids content |
BS EN 12697-8:2003 | Lab | ||
| Conventional refusal density - vibratory compaction | BS EN 12697-9:2002 | Lab | ||
| Percentage refusal density (PRD) - vibratory compaction | BS EN 12697-9:2002 | Lab | ||
| Water sensitivity | BS EN 12697-12:2008 | Lab | ||
| Method A | ||||
| Indirect tensile strength | BS EN 12697-23:2003 | |||
| Resistance to fatigue - indirect tensile test on cylindrical shaped specimens | BS EN 12697-24:2004 | |||
| Stiffness - test applying indirect tension to cylindrical specimens (IT-CY) | BS EN 12697-26:2004 | Lab | ||
| Determination of the dimensions of a bituminous sample | BS EN 12697-29:2002 | Lab | ||
| Laboratory compaction of bituminous mixtures by vibratory compaction | BS EN 12697-32:2003 | Lab | ||
| Wheeltracking rate | BS 598-110:1998 | Lab | ||
| Indirect tensile stiffness modulus (loads from 0 to 10kN) | BS DD 213:1993 | Lab | ||
| Resistance to permanent deformation - unconfined dynamic loading (RLAT) (loads from 0 to 10 kN) | BS DD 226:1996 | Lab | ||
| Resistance to permanent deformation - unconfined dynamic loading under vacuum (VRLAT) (loads from 0 to 10 kN) | BS DD 226:1996 modified in accordance with TRL PA 3287/97 | Lab | ||
| Fatigue characteristics using indirect tensile fatigue (loads from 0 to 10kN) | Documented in-house Method: C6 ITFT Issue 2 3-10-06 based on BS DD ABF: 1995 | Lab | ||
| Sensitivity to water (loads from 0 to 10kN) | BBA Guidelines Document SG3/08/256, May 2008, Appendix A2 | Lab | ||
BITUMINOUS ROAD SURFACING |
||||
| In-situ density - Dielectric Method | Documented In-house method: C57, Issue 2, June 2008 | Site | ||
ROAD PAVEMENT SURFACES |
||||
| Pavement surface macrotexture depth using a volumetric patch technique | BS EN 13036-1:2002 | Site | ||
| Surface regularity using a rolling straight-edge | Specification for Highway Works, HMSO Nov 2004 Clause 702. TRRL Supplementary Report 290:1977 | Site | ||
| Core Logging | Documented In-house Method: C14, Issue 1, 11-9-06, based on Design Manual for roads and bridges, HMSO, May 1999, HD 30/99 Annex A | Site | ||
Quality
PTS have been assessed and certified to the following quality management system, standards and guidelines :- BS EN ISO 9001 : 2008
UKAS Testing
PTS are accredited to carry out a range of Blacktop, Concrete and Soils testing either in the laboratory or on site. To view the PTS Labotatory UKAS Certificate PDF*, click here |
![]() |




