![]() |
PTS Lab Testing - Geo-Technical |
GEO-TECHNICAL |
|||
Soils - for civil engineering purposes |
|||
Moisture content - oven drying method |
BS 1377-2:1990 | Lab | |
| Liquid limit - definitive method | BS 1377-2:1990 | Lab | |
| Liquid limit | BS 1377-2:1990 | Lab | |
|
|||
| Plastic limit | BS 1377-2:1990 | Lab | |
| Plasticity index | BS 1377-2:1990 | Lab | |
| Particle density - glass jar | BS 1377-2:1990 | Lab | |
| Particle size distribution - Wet sieving | BS 1377-2:1990 | Lab | |
| Particle size distribution - Drysieving | BS 1377-2:1990 | Lab | |
| Dry density/moisture content relationship (2.5 kg rammer) | BS 1377-4:1990 | Lab | |
| Dry density/moisture content relationship (4.5 kg rammer) | BS 1377-4:1990 | Lab | |
| Dry density/moisture content relationship (vibrating hammer) | BS 1377-4:1990 | Lab | |
| Moisture condition value (MCV) | BS 1377-4:1990 | Lab/Site | |
| MCV - Natural moisture content | BS 1377-4:1990 | Lab/Site | |
| California Bearing Ratio (CBR) (loads from 0.5 - 27 kN) | BS 1377-4:1990 | Site | |
| In-situ density | BS 1377-9:1990 | Site | |
|
|||
| In situ density | BS 1377-9:1990 | Site | |
|
|||
| In situ bulk density | BS 1377-9:1990 | Site | |
|
|||
| In-situ moisture density | BS 1377-9:1990 | Site | |
|
|||
| Vertical deformation and strength characteristics of soil by the plate loading test (loads from 0.5 to 250 kN) | BS 1377-9:1990 | Site | |
| Equivalent CBR by plate bearing test (loads from 5.0 to 250 kN) | Design Manual for Roads and Bridges: Vol 7: Pavement design and Maintenance - Foundation HD 25/94 & IAN 73/06 | Site | |
| Dynamic Cone Penetrometer | Documented In-house Method: S3, Issue 2, 22/02/07 and Design Manual for Roads and Bridges, HMSO, February 2006 IAN 73/06 | Site | |
| Clegg impact Hammer | Documented In-house Method: C55, Issue 1, 22/04/08 | Site | |
Stabilized Materials - cement-stabilized and lime-stabilized materials |
|||
| In-Situ bulk density | BS 1924-2:1990 | Site | |
|
|||
| In-situ moisture density | BS 1924-2:1990 | Site | |
|
|||
Quality
PTS have been assessed and certified to the following quality management system, standards and guidelines :- BS EN ISO 9001 : 2008
UKAS Testing
PTS are accredited to carry out a range of Blacktop, Concrete and Soils testing either in the laboratory or on site. To view the PTS Labotatory UKAS Certificate PDF*, click here |
![]() |




